May not fit your vehicle
Fits your vehicle
Zimmermann Rear Brake Pad Set 3421-6855-474
SKU: | 3421-6855-474 |
Standard shipping - $11.00
Please allow 2 days handling time
Notify me when back in stock
Zimmermann Rear Brake Pad Set fits BMW 1 Series F20 116 i
If Zimmermann is unavailable at time of purchase, another brand may be provided
"A brake pad in a car is an essential component of the braking system. The brake pad is a flat rectangular or curved-shaped block that is made up of friction materials. Each wheel in a car has a brake pad that is connected to the brake caliper. When a driver applies the brake, hydraulic fluid flows into the brake caliper. The hydraulic pressure forces the brake pad against the brake rotor, which creates friction and decreases the speed of the car. The friction between the brake pad and rotor depends on the hardness and quality of the friction material used in the brake pad. A good quality brake pad is essential to maintain the braking performance of a car, especially in emergency stopping situations.
The brake pad may wear out over time due to the constant friction it creates with the rotor. The longevity of a brake pad can vary depending on the driving habits of the driver. A driver who drives in stop-and-go traffic or uses the brake pedal frequently may need to replace the brake pad more often than someone who mainly drives on the highway. It is important to check the condition of the brake pad regularly and replace it when necessary to ensure the safety of the driver and passengers. Modern cars may have a brake pad wear sensor that will give an indication on the dashboard when the brake pad requires replacement.
"
Quantity |
1 |
Length [mm] |
71,8 |
Width [mm] |
88,4 |
Fitting Position |
Rear Axle |
Thickness 1 [mm] |
17,0 |
Weight [kg] |
1480 |
- BMW 1 Series 2011 F20 116 i RWD Petrol 1.6L 4cyl 100kW N13 B16 A
- BMW 1 Series 2012 F20 116 i RWD Petrol 1.6L 4cyl 100kW N13 B16 A
- BMW 1 Series 2013 F20 116 i RWD Petrol 1.6L 4cyl 100kW N13 B16 A
- BMW 1 Series 2014 F20 116 i RWD Petrol 1.6L 4cyl 100kW N13 B16 A
- BMW 1 Series 2015 F20 116 i RWD Petrol 1.6L 4cyl 100kW N13 B16 A
- BMW 1 Series 2011 F20 118 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 1 Series 2012 F20 118 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 1 Series 2013 F20 118 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 1 Series 2014 F20 118 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 1 Series 2015 F20 118 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 1 Series 2011 F20 118 i RWD Petrol 1.6L 4cyl 125kW N13 B16 A
- BMW 1 Series 2012 F20 118 i RWD Petrol 1.6L 4cyl 125kW N13 B16 A
- BMW 1 Series 2013 F20 118 i RWD Petrol 1.6L 4cyl 125kW N13 B16 A
- BMW 1 Series 2014 F20 118 i RWD Petrol 1.6L 4cyl 125kW N13 B16 A
- BMW 1 Series 2015 F20 118 i RWD Petrol 1.6L 4cyl 125kW N13 B16 A
- BMW 1 Series 2012 F20 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A
- BMW 1 Series 2013 F20 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A
- BMW 1 Series 2014 F20 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A
- BMW 1 Series 2015 F20 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A
- BMW 1 Series 2016 F20 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A
- BMW 3 Series 2012 F30,F80 318 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 3 Series 2013 F30,F80 318 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 3 Series 2014 F30,F80 318 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 3 Series 2015 F30,F80 318 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 3 Series 2011 F30,F80 320 d RWD Diesel 2.0L 4cyl 120kW B47 D20 A,N47 D20 C
- BMW 3 Series 2012 F30,F80 320 d RWD Diesel 2.0L 4cyl 120kW B47 D20 A,N47 D20 C
- BMW 3 Series 2013 F30,F80 320 d RWD Diesel 2.0L 4cyl 120kW B47 D20 A,N47 D20 C
- BMW 3 Series 2014 F30,F80 320 d RWD Diesel 2.0L 4cyl 120kW B47 D20 A,N47 D20 C
- BMW 3 Series 2015 F30,F80 320 d RWD Diesel 2.0L 4cyl 120kW B47 D20 A,N47 D20 C
- BMW 3 Series 2016 F30,F80 320 d RWD Diesel 2.0L 4cyl 120kW B47 D20 A,N47 D20 C
- BMW 3 Series 2017 F30,F80 320 d RWD Diesel 2.0L 4cyl 120kW B47 D20 A,N47 D20 C
- BMW 3 Series 2018 F30,F80 320 d RWD Diesel 2.0L 4cyl 120kW B47 D20 A,N47 D20 C
- BMW 3 Series 2011 F30,F80 320 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C
- BMW 3 Series 2012 F30,F80 320 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C
- BMW 3 Series 2013 F30,F80 320 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C
- BMW 3 Series 2014 F30,F80 320 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C
- BMW 3 Series 2015 F30,F80 320 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C
- BMW 3 Series 2016 F30,F80 320 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C
- BMW 3 Series 2011 F30,F80 328 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A
- BMW 3 Series 2012 F30,F80 328 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A
- BMW 3 Series 2013 F30,F80 328 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A
- BMW 3 Series 2014 F30,F80 328 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A
- BMW 3 Series 2015 F30,F80 328 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A
- BMW 3 Series 2016 F30,F80 328 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A
- BMW 3 Series 2017 F30,F80 328 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A
- BMW 3 Series 2018 F30,F80 328 i RWD Petrol 2.0L 4cyl 180kW N26 B20 A,N20 B20 A
- BMW 3 Series 2014 F30,F80 328 i ActiveFlex RWD Petrol 2.0L 4cyl 180kW N20 B20 A
- BMW 3 Series 2015 F30,F80 328 i ActiveFlex RWD Petrol 2.0L 4cyl 180kW N20 B20 A
- BMW 3 Series 2016 F30,F80 328 i ActiveFlex RWD Petrol 2.0L 4cyl 180kW N20 B20 A
- BMW 3 Series 2017 F30,F80 328 i ActiveFlex RWD Petrol 2.0L 4cyl 180kW N20 B20 A
- BMW 3 Series 2018 F30,F80 328 i ActiveFlex RWD Petrol 2.0L 4cyl 180kW N20 B20 A
- BMW 3 Series 2011 F30,F80 335 i RWD Petrol 3.0L 6cyl 225kW N55 B30 A
- BMW 3 Series 2012 F30,F80 335 i RWD Petrol 3.0L 6cyl 225kW N55 B30 A
- BMW 3 Series 2013 F30,F80 335 i RWD Petrol 3.0L 6cyl 225kW N55 B30 A
- BMW 3 Series 2014 F30,F80 335 i RWD Petrol 3.0L 6cyl 225kW N55 B30 A
- BMW 3 Series 2015 F30,F80 335 i RWD Petrol 3.0L 6cyl 225kW N55 B30 A
- Jaguar F-Type 2015 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2016 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2017 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2018 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- BMW 1 Series 2015 F20 118 d RWD Diesel 2.0L 4cyl 105kW N47 D20 C
- BMW 1 Series 2015 F20 116 i RWD Petrol 1.6L 4cyl 100kW N13 B16 A
- BMW 1 Series 2015 F20 118 i RWD Petrol 1.6L 4cyl 125kW N13 B16 A
- BMW 1 Series 2016 F20 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A
- Jaguar F-Type 2019 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2019 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2019 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 SVR AWD AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 SVR AWD AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2019 X152 3.0 SCV6 400 SPORT AWD AWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2019 X152 3.0 SCV6 400 SPORT AWD AWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2019 X152 3.0 SCV6 400 SPORT RWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2019 X152 3.0 SCV6 400 SPORT RWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2020 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2020 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2020 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 SVR AWD AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2020 X152 3.0 SCV6 400 SPORT RWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2020 X152 3.0 SCV6 400 SPORT AWD AWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2020 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2021 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2021 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 SVR AWD AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2021 X152 3.0 SCV6 400 SPORT RWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2021 X152 3.0 SCV6 400 SPORT AWD AWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2021 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2022 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2022 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2020 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2020 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2020 X152 5.0 SCV8 SVR AWD AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2020 X152 3.0 SCV6 400 SPORT RWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2020 X152 3.0 SCV6 400 SPORT AWD AWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2020 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2023 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2023 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2021 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2021 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS
- Jaguar F-Type 2021 X152 5.0 SCV8 SVR AWD AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2021 X152 3.0 SCV6 400 SPORT RWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2021 X152 3.0 SCV6 400 SPORT AWD AWD Petrol 3.0L 6cyl 294kW 306PS
- Jaguar F-Type 2021 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2022 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2022 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2023 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2023 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2020 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2021 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2022 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2023 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2013 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2014 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2015 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2016 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2017 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2018 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2014 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2015 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2016 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2017 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2018 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2019 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2013 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2014 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2015 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2016 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2017 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2018 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2014 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2015 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2016 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2017 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2018 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2024 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2013 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2014 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2015 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2016 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2017 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2018 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2014 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2015 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2016 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2017 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2018 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2019 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS
- Jaguar F-Type 2013 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2014 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2015 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2016 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2017 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2018 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2014 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2015 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2016 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2017 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2018 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2019 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS
- Jaguar F-Type 2024 X152 5.0 SCV8 SVR AWD Petrol 5.0L 8cyl 423kW 508PS
- Jaguar F-Type 2013 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2014 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2015 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2016 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2017 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2018 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2019 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2020 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2021 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2022 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2023 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2013 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2014 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2015 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2016 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2017 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2018 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2019 X152 5.0 SCV8 R RWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2014 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2015 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2016 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2017 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2018 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2019 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2014 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2015 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2016 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2017 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2018 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- Jaguar F-Type 2019 X152 5.0 SCV8 R AWD AWD Petrol 5.0L 8cyl 405kW 508PS(AJ133)
- BMW 3 Series 2012 F30,F80 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 D,N20 B20 B,N20 B20 A
- BMW 3 Series 2013 F30,F80 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 D,N20 B20 B,N20 B20 A
- BMW 3 Series 2014 F30,F80 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 D,N20 B20 B,N20 B20 A
- BMW 3 Series 2015 F30,F80 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 D,N20 B20 B,N20 B20 A
- BMW 3 Series 2016 F30,F80 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 D,N20 B20 B,N20 B20 A
- BMW 3 Series 2017 F30,F80 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 D,N20 B20 B,N20 B20 A
- BMW 3 Series 2018 F30,F80 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 D,N20 B20 B,N20 B20 A
- Jaguar F-Type 2016 X152 3.0 SCV6 400 SporAWD AWD Petrol 3.0L 6cyl 294kW 306PS(AJ126)
- Jaguar F-Type 2017 X152 3.0 SCV6 400 SporAWD AWD Petrol 3.0L 6cyl 294kW 306PS(AJ126)
- Jaguar F-Type 2016 X152 3.0 SCV6 400 Sport RWD Petrol 3.0L 6cyl 294kW 306PS(AJ126)
- Jaguar F-Type 2017 X152 3.0 SCV6 400 Sport RWD Petrol 3.0L 6cyl 294kW 306PS(AJ126)
- Jaguar F-Type 2012 X152 3.0 SCV6 S RWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2020 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2021 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2022 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2023 X152 3.0 SCV6 S AWD AWD Petrol 3.0L 6cyl 280kW 306PS(AJ126)
- Jaguar F-Type 2012 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS(AJ133)
- Jaguar F-Type 2013 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS(AJ133)
- Jaguar F-Type 2014 X152 5.0 SCV8 S RWD Petrol 5.0L 8cyl 364kW 508PS(AJ133)
- Jaguar F-Type 2015 X152 5.0 SCV8 SVR / SCV8 P575 R AWD Petrol 5.0L 8cyl 423kW 508PS(AJ133)
- Jaguar F-Type 2016 X152 5.0 SCV8 SVR / SCV8 P575 R AWD Petrol 5.0L 8cyl 423kW 508PS(AJ133)
- Jaguar F-Type 2017 X152 5.0 SCV8 SVR / SCV8 P575 R AWD Petrol 5.0L 8cyl 423kW 508PS(AJ133)
- Jaguar F-Type 2018 X152 5.0 SCV8 SVR / SCV8 P575 R AWD Petrol 5.0L 8cyl 423kW 508PS(AJ133)
- Jaguar F-Type 2019 X152 5.0 SCV8 SVR / SCV8 P575 R AWD Petrol 5.0L 8cyl 423kW 508PS(AJ133)
