May not fit your vehicle
Fits your vehicle
Genuine Bosch Platinum Laser Platinum Spark Plugs FR8DPP30X
SKU: | FR8DPP30X |
Standard shipping - $11.00
Please allow 2 days handling time
Notify me when back in stock
Please tick this box to proceed.
- Daewoo Nubira 1997 J100,J150 1.6 16V FWD Petrol 1.6L 4cyl 78kW A16DMS
- Daewoo Nubira 1998 J100,J150 1.6 16V FWD Petrol 1.6L 4cyl 78kW A16DMS
- Daewoo Nubira 1999 J100,J150 1.6 16V FWD Petrol 1.6L 4cyl 78kW A16DMS
- Daewoo Nubira 2000 J100,J150 1.6 16V FWD Petrol 1.6L 4cyl 78kW A16DMS
- Ford Telstar 1992 AX 2.0 TX5 EFi FWD Petrol 2.0L 4cyl 85kW FS
- Ford Telstar 1993 AX 2.0 TX5 EFi FWD Petrol 2.0L 4cyl 85kW FS
- Ford Telstar 1994 AX 2.0 TX5 EFi FWD Petrol 2.0L 4cyl 85kW FS
- Ford Telstar 1992 AX 2.0 FWD Petrol 2.0L 4cyl 85kW FS
- Ford Telstar 1993 AX 2.0 FWD Petrol 2.0L 4cyl 85kW FS
- Ford Telstar 1994 AX 2.0 FWD Petrol 2.0L 4cyl 85kW FS
- Ford Telstar 1994 AY 2.0 EFi FWD Petrol 2.0L 4cyl 85kW FS
- Ford Telstar 1995 AY 2.0 EFi FWD Petrol 2.0L 4cyl 85kW FS
- Ford Telstar 1996 AY 2.0 EFi FWD Petrol 2.0L 4cyl 85kW FS
- Great Wall V240 2010 2.4 V240 4x4 AWD Petrol 2.4L 4cyl 100kW 4G69-S4N
- Great Wall V240 2011 2.4 V240 4x4 AWD Petrol 2.4L 4cyl 100kW 4G69-S4N
- Great Wall V240 2012 2.4 V240 4x4 AWD Petrol 2.4L 4cyl 100kW 4G69-S4N
- Great Wall V240 2013 2.4 V240 4x4 AWD Petrol 2.4L 4cyl 100kW 4G69-S4N
- Great Wall V240 2014 2.4 V240 4x4 AWD Petrol 2.4L 4cyl 100kW 4G69-S4N
- Holden Apollo 1989 JK 2.0 FWD Petrol 2.0L 4cyl 82kW 3S-FC
- Holden Apollo 1990 JK 2.0 FWD Petrol 2.0L 4cyl 82kW 3S-FC
- Holden Apollo 1991 JK 2.0 FWD Petrol 2.0L 4cyl 82kW 3S-FC
- Holden Apollo 1989 JK 2.0 i FWD Petrol 2.0L 4cyl 88kW 3S-FE
- Holden Apollo 1990 JK 2.0 i FWD Petrol 2.0L 4cyl 88kW 3S-FE
- Holden Apollo 1991 JK 2.0 i FWD Petrol 2.0L 4cyl 88kW 3S-FE
- Holden Apollo 1991 JL 2.0 i FWD Petrol 2.0L 4cyl 88kW 3S-FE
- Holden Apollo 1992 JL 2.0 i FWD Petrol 2.0L 4cyl 88kW 3S-FE
- Holden Apollo 1993 JL 2.0 i FWD Petrol 2.0L 4cyl 88kW 3S-FE
- Holden Calais 1986 VL 3.0 EFi Turbo RWD Petrol 3.0L 6cyl 150kW RB30ET
- Holden Calais 1987 VL 3.0 EFi Turbo RWD Petrol 3.0L 6cyl 150kW RB30ET
- Holden Calais 1988 VL 3.0 EFi Turbo RWD Petrol 3.0L 6cyl 150kW RB30ET
- Holden Commodore 1986 VL 3.0 EFi RWD Petrol 3.0L 6cyl 114kW RB30E
- Holden Commodore 1987 VL 3.0 EFi RWD Petrol 3.0L 6cyl 114kW RB30E
- Holden Commodore 1988 VL 3.0 EFi RWD Petrol 3.0L 6cyl 114kW RB30E
- Holden Commodore 1986 VL 3.0 EFi Turbo RWD Petrol 3.0L 6cyl 150kW RB30ET
- Holden Commodore 1987 VL 3.0 EFi Turbo RWD Petrol 3.0L 6cyl 150kW RB30ET
- Holden Commodore 1988 VL 3.0 EFi Turbo RWD Petrol 3.0L 6cyl 150kW RB30ET
- Holden Cruze 2002 YG 1.5 i AWD AWD Petrol 1.5L 4cyl 73kW M15A
- Holden Cruze 2003 YG 1.5 i AWD AWD Petrol 1.5L 4cyl 73kW M15A
- Holden Cruze 2004 YG 1.5 i AWD AWD Petrol 1.5L 4cyl 73kW M15A
- Holden Cruze 2005 YG 1.5 i AWD AWD Petrol 1.5L 4cyl 73kW M15A
- Holden Cruze 2006 YG 1.5 i AWD AWD Petrol 1.5L 4cyl 73kW M15A
- Hyundai Accent 2000 LC 1.5 FWD Petrol 1.5L 4cyl 75kW G4EC-G
- Hyundai Accent 2001 LC 1.5 FWD Petrol 1.5L 4cyl 75kW G4EC-G
- Hyundai Accent 2002 LC 1.5 FWD Petrol 1.5L 4cyl 75kW G4EC-G
- Hyundai Accent 2003 LC 1.5 FWD Petrol 1.5L 4cyl 75kW G4EC-G
- Hyundai Accent 2000 LC 1.5 FWD Petrol 1.5L 4cyl 76kW G4ECX
- Hyundai Accent 2001 LC 1.5 FWD Petrol 1.5L 4cyl 76kW G4ECX
- Hyundai Accent 2002 LC 1.5 FWD Petrol 1.5L 4cyl 76kW G4ECX
- Hyundai Accent 2003 LC 1.6 FWD Petrol 1.6L 4cyl 77kW G4ED
- Hyundai Accent 2004 LC 1.6 FWD Petrol 1.6L 4cyl 77kW G4ED
- Hyundai Accent 2005 LC 1.6 FWD Petrol 1.6L 4cyl 77kW G4ED
- Hyundai Accent 2006 LC 1.6 FWD Petrol 1.6L 4cyl 77kW G4ED
- Hyundai Accent 2006 MC 1.6 GLS FWD Petrol 1.6L 4cyl 82kW G4ED
- Hyundai Accent 2007 MC 1.6 GLS FWD Petrol 1.6L 4cyl 82kW G4ED
- Hyundai Accent 2008 MC 1.6 GLS FWD Petrol 1.6L 4cyl 82kW G4ED
- Hyundai Accent 2009 MC 1.6 GLS FWD Petrol 1.6L 4cyl 82kW G4ED
- Hyundai Coupe 1996 RD 1.8 SX FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Coupe 1997 RD 1.8 SX FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Coupe 1998 RD 1.8 SX FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Coupe 1999 RD 1.8 SX FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Coupe 2000 RD 1.8 SX FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Coupe 2001 RD 1.8 SX FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Coupe 2002 RD 1.8 SX FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Coupe 1996 RD 2.0 FX FWD Petrol 2.0L 4cyl 102kW G4DF,G4GF
- Hyundai Coupe 1997 RD 2.0 FX FWD Petrol 2.0L 4cyl 102kW G4DF,G4GF
- Hyundai Coupe 1998 RD 2.0 FX FWD Petrol 2.0L 4cyl 102kW G4DF,G4GF
- Hyundai Coupe 1999 RD 2.0 FX FWD Petrol 2.0L 4cyl 102kW G4DF,G4GF
- Hyundai Coupe 2000 RD 2.0 FX FWD Petrol 2.0L 4cyl 102kW G4DF,G4GF
- Hyundai Coupe 2001 RD 2.0 FX FWD Petrol 2.0L 4cyl 102kW G4DF,G4GF
- Hyundai Coupe 2002 RD 2.0 FX FWD Petrol 2.0L 4cyl 102kW G4DF,G4GF
- Hyundai Elantra 2006 HD 2.0 CVVT FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra 2007 HD 2.0 CVVT FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra 2008 HD 2.0 CVVT FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra 2009 HD 2.0 CVVT FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra 2010 HD 2.0 CVVT FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra 2011 HD 2.0 CVVT FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra 2000 XD 1.8 FWD Petrol 1.8L 4cyl 97kW G4BB,G4GB
- Hyundai Elantra 2001 XD 1.8 FWD Petrol 1.8L 4cyl 97kW G4BB,G4GB
- Hyundai Elantra 2002 XD 1.8 FWD Petrol 1.8L 4cyl 97kW G4BB,G4GB
- Hyundai Elantra 2003 XD 1.8 FWD Petrol 1.8L 4cyl 97kW G4BB,G4GB
- Hyundai Elantra 2000 XD 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Elantra 2001 XD 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Elantra 2002 XD 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Elantra 2003 XD 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Elantra 2003 XD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra 2004 XD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra 2005 XD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra 2006 XD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Elantra Lavita 2001 FC 1.8 FWD Petrol 1.8L 4cyl 90kW G4GB
- Hyundai Elantra Lavita 2002 FC 1.8 FWD Petrol 1.8L 4cyl 90kW G4GB
- Hyundai Elantra Lavita 2003 FC 1.8 FWD Petrol 1.8L 4cyl 90kW G4GB
- Hyundai Elantra Lavita 2004 FC 1.8 FWD Petrol 1.8L 4cyl 90kW G4GB
- Hyundai Excel 1994 X-3 1.5 i 12V FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai Excel 1995 X-3 1.5 i 12V FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai Excel 1996 X-3 1.5 i 12V FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai Excel 1997 X-3 1.5 i 12V FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai Excel 1998 X-3 1.5 i 12V FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai Excel 1999 X-3 1.5 i 12V FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai Excel 2000 X-3 1.5 i 12V FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai Excel 1995 X-3 1.5 i 16V FWD Petrol 1.5L 4cyl 73kW G4FK
- Hyundai Excel 1996 X-3 1.5 i 16V FWD Petrol 1.5L 4cyl 73kW G4FK
- Hyundai Excel 1997 X-3 1.5 i 16V FWD Petrol 1.5L 4cyl 73kW G4FK
- Hyundai Excel 1998 X-3 1.5 i 16V FWD Petrol 1.5L 4cyl 73kW G4FK
- Hyundai Excel 1999 X-3 1.5 i 16V FWD Petrol 1.5L 4cyl 73kW G4FK
- Hyundai Excel 2000 X-3 1.5 i 16V FWD Petrol 1.5L 4cyl 73kW G4FK
- Hyundai Getz 2003 TB 1.3 FWD Petrol 1.3L 4cyl 63kW G4EA
- Hyundai Getz 2004 TB 1.3 FWD Petrol 1.3L 4cyl 63kW G4EA
- Hyundai Getz 2005 TB 1.3 FWD Petrol 1.3L 4cyl 63kW G4EA
- Hyundai Getz 2003 TB 1.3 i FWD Petrol 1.3L 4cyl 60kW G4EA
- Hyundai Getz 2004 TB 1.3 i FWD Petrol 1.3L 4cyl 60kW G4EA
- Hyundai Getz 2005 TB 1.3 i FWD Petrol 1.3L 4cyl 60kW G4EA
- Hyundai Getz 2005 TB 1.4 i FWD Petrol 1.4L 4cyl 71kW G4EE
- Hyundai Getz 2006 TB 1.4 i FWD Petrol 1.4L 4cyl 71kW G4EE
- Hyundai Getz 2007 TB 1.4 i FWD Petrol 1.4L 4cyl 71kW G4EE
- Hyundai Getz 2008 TB 1.4 i FWD Petrol 1.4L 4cyl 71kW G4EE
- Hyundai Getz 2009 TB 1.4 i FWD Petrol 1.4L 4cyl 71kW G4EE
- Hyundai Getz 2010 TB 1.4 i FWD Petrol 1.4L 4cyl 71kW G4EE
- Hyundai Getz 2005 TB 1.6 FWD Petrol 1.6L 4cyl 78kW G4ED
- Hyundai Getz 2006 TB 1.6 FWD Petrol 1.6L 4cyl 78kW G4ED
- Hyundai i30 2007 FD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai i30 2008 FD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai i30 2009 FD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai i30 2010 FD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai i30 2011 FD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai i30 2012 FD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Hyundai Lantra 1995 J-2 1.8 16V FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Lantra 1996 J-2 1.8 16V FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Lantra 1997 J-2 1.8 16V FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Lantra 1998 J-2 1.8 16V FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Lantra 1999 J-2 1.8 16V FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Lantra 2000 J-2 1.8 16V FWD Petrol 1.8L 4cyl 94kW G4GM
- Hyundai Lantra 1999 J-2 2.0 16V FWD Petrol 2.0L 4cyl 102kW G4GF
- Hyundai Lantra 2000 J-2 2.0 16V FWD Petrol 2.0L 4cyl 102kW G4GF
- Hyundai S 1991 SLC 1.5 i FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai S 1992 SLC 1.5 i FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai S 1993 SLC 1.5 i FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai S 1994 SLC 1.5 i FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai S 1995 SLC 1.5 i FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai S 1996 SLC 1.5 i FWD Petrol 1.5L 4cyl 65kW G4EK
- Hyundai S 1992 SLC 1.5 i Turbo FWD Petrol 1.5L 4cyl 85kW G4EK-TC
- Hyundai S 1993 SLC 1.5 i Turbo FWD Petrol 1.5L 4cyl 85kW G4EK-TC
- Hyundai S 1994 SLC 1.5 i Turbo FWD Petrol 1.5L 4cyl 85kW G4EK-TC
- Hyundai S 1995 SLC 1.5 i Turbo FWD Petrol 1.5L 4cyl 85kW G4EK-TC
- Hyundai S 1996 SLC 1.5 i Turbo FWD Petrol 1.5L 4cyl 85kW G4EK-TC
- Hyundai Sonata 2005 NF 2.4 FWD Petrol 2.4L 4cyl 119kW G4KC
- Hyundai Sonata 2006 NF 2.4 FWD Petrol 2.4L 4cyl 119kW G4KC
- Hyundai Sonata 2007 NF 2.4 FWD Petrol 2.4L 4cyl 119kW G4KC
- Hyundai Sonata 2008 NF 2.4 FWD Petrol 2.4L 4cyl 119kW G4KC
- Hyundai Sonata 2008 NF 2.4 FWD Petrol 2.4L 4cyl 128kW G4KC
- Hyundai Sonata 2009 NF 2.4 FWD Petrol 2.4L 4cyl 128kW G4KC
- Hyundai Sonata 2010 NF 2.4 FWD Petrol 2.4L 4cyl 128kW G4KC
- Hyundai Tiburon 2002 GK 2.0 FWD Petrol 2.0L 4cyl 102kW G4GC-G
- Hyundai Tiburon 2003 GK 2.0 FWD Petrol 2.0L 4cyl 102kW G4GC-G
- Hyundai Tiburon 2004 GK 2.0 FWD Petrol 2.0L 4cyl 102kW G4GC-G
- Hyundai Tucson 2004 JM 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Tucson 2005 JM 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Tucson 2006 JM 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Tucson 2007 JM 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Tucson 2008 JM 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Tucson 2009 JM 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Hyundai Tucson 2010 JM 2.0 FWD Petrol 2.0L 4cyl 104kW G4GC
- Kia Cerato 2004 LD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Kia Cerato 2005 LD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Kia Cerato 2006 LD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Kia Cerato 2007 LD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Kia Cerato 2008 LD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Kia Cerato 2009 LD 2.0 FWD Petrol 2.0L 4cyl 105kW G4GC
- Kia Rio 2005 JB 1.4 16V FWD Petrol 1.4L 4cyl 71kW G4EE
- Kia Rio 2006 JB 1.4 16V FWD Petrol 1.4L 4cyl 71kW G4EE
- Kia Rio 2007 JB 1.4 16V FWD Petrol 1.4L 4cyl 71kW G4EE
- Kia Rio 2008 JB 1.4 16V FWD Petrol 1.4L 4cyl 71kW G4EE
- Kia Rio 2009 JB 1.4 16V FWD Petrol 1.4L 4cyl 71kW G4EE
- Kia Rio 2010 JB 1.4 16V FWD Petrol 1.4L 4cyl 71kW G4EE
- Kia Rio 2011 JB 1.4 16V FWD Petrol 1.4L 4cyl 71kW G4EE
- Kia Rio 2005 JB 1.6 CVVT FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2006 JB 1.6 CVVT FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2007 JB 1.6 CVVT FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2008 JB 1.6 CVVT FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2009 JB 1.6 CVVT FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2010 JB 1.6 CVVT FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2011 JB 1.6 CVVT FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2005 JB 1.6 16V FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2006 JB 1.6 16V FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2007 JB 1.6 16V FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2008 JB 1.6 16V FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2009 JB 1.6 16V FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2010 JB 1.6 16V FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rio 2011 JB 1.6 16V FWD Petrol 1.6L 4cyl 82kW G4ED
- Kia Rondo 2008 UN 2.0 CVVT FWD Petrol 2.0L 4cyl 106kW G4KA
- Kia Rondo 2009 UN 2.0 CVVT FWD Petrol 2.0L 4cyl 106kW G4KA
- Kia Rondo 2010 UN 2.0 CVVT FWD Petrol 2.0L 4cyl 106kW G4KA
- Kia Rondo 2011 UN 2.0 CVVT FWD Petrol 2.0L 4cyl 106kW G4KA
- Kia Rondo 2012 UN 2.0 CVVT FWD Petrol 2.0L 4cyl 106kW G4KA
- Kia Rondo 2013 UN 2.0 CVVT FWD Petrol 2.0L 4cyl 106kW G4KA
- Kia Soul 2009 AM 1.6 FWD Petrol 1.6L 4cyl 91kW G4FC
- Kia Soul 2010 AM 1.6 FWD Petrol 1.6L 4cyl 91kW G4FC
- Kia Soul 2011 AM 1.6 FWD Petrol 1.6L 4cyl 91kW G4FC
- Kia Soul 2012 AM 1.6 FWD Petrol 1.6L 4cyl 91kW G4FC
- Kia Soul 2013 AM 1.6 FWD Petrol 1.6L 4cyl 91kW G4FC
- Kia Soul 2014 AM 1.6 FWD Petrol 1.6L 4cyl 91kW G4FC
- Mazda 2 2003 DY 1.5 FWD Petrol 1.5L 4cyl 82kW ZY-VE
- Mazda 2 2004 DY 1.5 FWD Petrol 1.5L 4cyl 82kW ZY-VE
- Mazda 2 2005 DY 1.5 FWD Petrol 1.5L 4cyl 82kW ZY-VE
- Mazda 2 2006 DY 1.5 FWD Petrol 1.5L 4cyl 82kW ZY-VE
- Mazda 2 2007 DY 1.5 FWD Petrol 1.5L 4cyl 82kW ZY-VE
- Mazda 626 1992 GE 2.0 i FWD Petrol 2.0L 4cyl 85kW FS
- Mazda 626 1993 GE 2.0 i FWD Petrol 2.0L 4cyl 85kW FS
- Mazda 626 1994 GE 2.0 i FWD Petrol 2.0L 4cyl 85kW FS
- Mazda 626 1995 GE 2.0 i FWD Petrol 2.0L 4cyl 85kW FS
- Mazda 626 1996 GE 2.0 i FWD Petrol 2.0L 4cyl 85kW FS
- Mazda 626 1997 GE 2.0 i FWD Petrol 2.0L 4cyl 85kW FS
- Mercedes Benz C-Class 2002 CL203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2003 CL203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2004 CL203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2005 CL203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2006 CL203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2007 CL203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2008 CL203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 1997 W202 C 240 RWD Petrol 2.4L 6cyl 125kW M 112.910
- Mercedes Benz C-Class 1998 W202 C 240 RWD Petrol 2.4L 6cyl 125kW M 112.910
- Mercedes Benz C-Class 1999 W202 C 240 RWD Petrol 2.4L 6cyl 125kW M 112.910
- Mercedes Benz C-Class 2000 W202 C 240 RWD Petrol 2.4L 6cyl 125kW M 112.910
- Mercedes Benz C-Class 1997 W202 C 280 RWD Petrol 2.8L 6cyl 145kW M 112.920
- Mercedes Benz C-Class 1998 W202 C 280 RWD Petrol 2.8L 6cyl 145kW M 112.920
- Mercedes Benz C-Class 1999 W202 C 280 RWD Petrol 2.8L 6cyl 145kW M 112.920
- Mercedes Benz C-Class 2000 W202 C 280 RWD Petrol 2.8L 6cyl 145kW M 112.920
- Mercedes Benz C-Class 1997 W202 C 43 AMG RWD Petrol 4.3L 8cyl 225kW M 113.944
- Mercedes Benz C-Class 1998 W202 C 43 AMG RWD Petrol 4.3L 8cyl 225kW M 113.944
- Mercedes Benz C-Class 1999 W202 C 43 AMG RWD Petrol 4.3L 8cyl 225kW M 113.944
- Mercedes Benz C-Class 2000 W202 C 43 AMG RWD Petrol 4.3L 8cyl 225kW M 113.944
- Mercedes Benz C-Class 2000 W203 C 240 RWD Petrol 2.6L 6cyl 125kW M 112.912
- Mercedes Benz C-Class 2001 W203 C 240 RWD Petrol 2.6L 6cyl 125kW M 112.912
- Mercedes Benz C-Class 2002 W203 C 240 RWD Petrol 2.6L 6cyl 125kW M 112.912
- Mercedes Benz C-Class 2003 W203 C 240 RWD Petrol 2.6L 6cyl 125kW M 112.912
- Mercedes Benz C-Class 2004 W203 C 240 RWD Petrol 2.6L 6cyl 125kW M 112.912
- Mercedes Benz C-Class 2005 W203 C 240 RWD Petrol 2.6L 6cyl 125kW M 112.912
- Mercedes Benz C-Class 2006 W203 C 240 RWD Petrol 2.6L 6cyl 125kW M 112.912
- Mercedes Benz C-Class 2007 W203 C 240 RWD Petrol 2.6L 6cyl 125kW M 112.912
- Mercedes Benz C-Class 2000 W203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2001 W203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2002 W203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2003 W203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2004 W203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2005 W203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2006 W203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz C-Class 2007 W203 C 320 RWD Petrol 3.2L 6cyl 160kW M 112.946
- Mercedes Benz CLK 2003 A209 CLK 320 RWD Petrol 3.2L 6cyl 160kW M 112.955
- Mercedes Benz CLK 2004 A209 CLK 320 RWD Petrol 3.2L 6cyl 160kW M 112.955
- Mercedes Benz CLK 2005 A209 CLK 320 RWD Petrol 3.2L 6cyl 160kW M 112.955
- Mercedes Benz CLK 2006 A209 CLK 320 RWD Petrol 3.2L 6cyl 160kW M 112.955
- Mercedes Benz CLK 2007 A209 CLK 320 RWD Petrol 3.2L 6cyl 160kW M 112.955
- Mercedes Benz CLK 2008 A209 CLK 320 RWD Petrol 3.2L 6cyl 160kW M 112.955
- Mercedes Benz CLK 2009 A209 CLK 320 RWD Petrol 3.2L 6cyl 160kW M 112.955
- Mercedes Benz CLK 2010 A209 CLK 320 RWD Petrol 3.2L 6cyl 160kW M 112.955
- Mercedes Benz CLK 2003 A209 CLK 500 RWD Petrol 5.0L 8cyl 225kW M 113.968
- Mercedes Benz CLK 2004 A209 CLK 500 RWD Petrol 5.0L 8cyl 225kW M 113.968
- Mercedes Benz CLK 2005 A209 CLK 500 RWD Petrol 5.0L 8cyl 225kW M 113.968
- Mercedes Benz CLK 2006 A209 CLK 500 RWD Petrol 5.0L 8cyl 225kW M 113.968
- Mercedes Benz CLK 2007 A209 CLK 500 RWD Petrol 5.0L 8cyl 225kW M 113.968
- Mercedes Benz CLK 2008 A209 CLK 500 RWD Petrol 5.0L 8cyl 225kW M 113.968
- Mercedes Benz CLK 2009 A209 CLK 500 RWD Petrol 5.0L 8cyl 225kW M 113.968
- Mercedes Benz CLK 2010 A209 CLK 500 RWD Petrol 5.0L 8cyl 225kW M 113.968
- Mercedes Benz E-Class 1997 W210 E 240 RWD Petrol 2.4L 6cyl 125kW M 112.911
- Mercedes Benz E-Class 1998 W210 E 240 RWD Petrol 2.4L 6cyl 125kW M 112.911
- Mercedes Benz E-Class 1999 W210 E 240 RWD Petrol 2.4L 6cyl 125kW M 112.911
- Mercedes Benz E-Class 2000 W210 E 240 RWD Petrol 2.4L 6cyl 125kW M 112.911
- Mercedes Benz E-Class 2000 W210 E 240 RWD Petrol 2.6L 6cyl 125kW M 112.914
- Mercedes Benz E-Class 2001 W210 E 240 RWD Petrol 2.6L 6cyl 125kW M 112.914
- Mercedes Benz E-Class 2002 W210 E 240 RWD Petrol 2.6L 6cyl 125kW M 112.914
- Mercedes Benz E-Class 1998 W210 E 280 RWD Petrol 2.8L 6cyl 150kW M 112.921
- Mercedes Benz E-Class 1999 W210 E 280 RWD Petrol 2.8L 6cyl 150kW M 112.921
- Mercedes Benz E-Class 2000 W210 E 280 RWD Petrol 2.8L 6cyl 150kW M 112.921
- Mercedes Benz E-Class 2001 W210 E 280 RWD Petrol 2.8L 6cyl 150kW M 112.921
- Mercedes Benz E-Class 2002 W210 E 280 RWD Petrol 2.8L 6cyl 150kW M 112.921
- Mercedes Benz E-Class 1996 W210 E 280 4-matic AWD Petrol 2.8L 6cyl 150kW M 112.921
- Mercedes Benz E-Class 1997 W210 E 280 4-matic AWD Petrol 2.8L 6cyl 150kW M 112.921
- Mercedes Benz E-Class 1998 W210 E 280 4-matic AWD Petrol 2.8L 6cyl 150kW M 112.921
- Mercedes Benz E-Class 1999 W210 E 280 4-matic AWD Petrol 2.8L 6cyl 150kW M 112.921
